Monique Fuentes is a Colombian actress and model who belongs to Bogota, Colombia.
Monique Fuentes Biography
| Real Name | Monique Fuentes |
| Nickname | Monique, Monica Fuentes |
| Profession | Actress & Model |
Monique Fuentes Personal Information
| Date of Birth | 29 July 1968 |
| Age(as of 2021) | 53 years |
| Birth Place | Bogota, Colombia |
| Nationality | Colombian |
| Religion | Christianity |
| Zodiac Sign | Leo |
| Gender | Female |
| Hobbies | Travelling and Modeling |
| Hometown | Bogota, Colombia |
| Food Habit | Non-Vegetarian |
| Race / Ethnicity | Latin |
Monique Fuentes Body Measurement
| Height | Feet inches – 5’10″ Centimeters – 1.77 m Centimeters – 177 cm |
| Weight | kilograms – 61 kg pounds – 134 lbs |
Figure Measurements | 34D-24-36 |
| Breast Size | 34D |
| Hair Colour | Brown |
| Eye Colour | Brown |
| Shoe Size | 8 (US) |
| Tattoo | None |
Monique Fuentes Career
| Debut | Films –30 LoveDivorceeWelcome To The Valley |
| Awards/Honours | Not Known |
Monique Fuentes Education
| School | Under Review |
| College | Under Review |
| Educational Qualification | Under Review |
Monique Fuentes Family
| Fathers | Publicly Not Known |
| Mother | Publicly Not Known |
| Sister | Publicly Not Known |
| Husband | Publicly Not Known |
Monique Fuentes Relationship
| Marital Status | Unmarried |
| Affairs/Boyfriends | Not Known |
Monique Fuentes Official Social Media
Monique Fuentes Net Worth
| Salary (approx.) | Under Review |
| Net Worth (approx.) | $5 Million Dollar |