Michelle Mumtaz is a talented Pakistani Actress and model. Michelle Mumtaz was born on April 16, 1987 in Karachi, Pakistan. She appeared in “Hum TV, Ary, and Geo Entertainment dramas.” Michelle rose to prominence as the lead in the drama ” Dard Ka Rishta.
Here we Share Michelle Mumtaz Biography, Age, Drama List, Height, Husband, Birthday, Net Worth, Family, Weight, Education and more.
Michelle Mumtaz Biography
| Name | Michelle Mumtaz |
| Date of birth | April 16, 1987 |
| Age | 35 |
| Birthplace | Karachi, Pakistan |
| Profession | Actress and Model |
| Nationality | Pakistani |
| Religion | Islam |
| Education | Graduated |
| Marital Status | Not Married |
| Net Worth | USD $1 Million |
| Height | 5 feet 8 inch |
| Weight | 60 |
| Eye Color | Brown |
| Hair Color | Dark Brown |
Michelle Mumtaz Net Worth
Michelle Mumtaz net worth is USD $1 Million Approx.
Michelle Mumtaz Social Media
| Michelle Mumtaz Facebook | Click Here |
| Michelle Mumtaz Instagram | Click Here |
| Michelle Mumtaz Tiktok | Click Here |
Michelle Mumtaz Drama List
- Zara Sambhal kay
- Gunnah
- Romeo Weds Heer
- Rangdari
- Mein Khawab Bunti Hun
- Kalank
- Dil Tanha Tanha
| Drama Name | Channel | Release Date |
| Ant Ul Hayat | HUM TV | July 10, 2022 |
| Aitebaar | HUM TV | January 24, 2022 |
| Dil Tanha Tanha | HUM TV | November 18, 2020 |
| Nalaiq | HUM TV | July 13, 2020 |
| Zara Sambhal Ke | APlus TV | November 4, 2019 |
| Main Khwab Bunti Hon | HUM TV | July 8, 2019 |
| Gunnah | APlus TV | March 18, 2019 |
| Romeo Weds Heer | GEO TV | October 21, 2018 |
| Dard Ka Rishta | ARY Digital | March 19, 2018 |
Michelle Mumtaz Images







